ʐ݌v            2.000
1	Ǘԍ	4	2	8	0	0	0	0	0	0	0		0	0	1	20	20	0	0	0	0	0		0	KDT1	KNO	Ǘԍ	1706	1817	1	lr 	lr 	10	10
2	ql	4	1	18	0	0	0	0	0	0	0		0	0	1	20	20	0	0	0	0	0		0	KDT2	ANK1	ql	1706	1817	0	lr 	lr 	12	12
3	Ji	4	2	20	0	0	0	0	0	1	0		0	0	1	1496	14	0	0	0	0	0		0	KDT2	ANK2	Ji	1706	1817	0	lr 	lr 	12	12
4	X֔ԍ	4	11	8	0	0	0	0	0	0	0		0	0	1	20	176	0	0	0	0	0		0	KDT2	ANK3	X֔ԍ	1706	1817	0	lr 	lr 	10	10
5	ZP	4	1	18	0	0	0	0	0	0	0		0	0	1	20	254	0	0	0	0	0		0	KDT2	ANK4	ZP	1706	1817	0	lr 	lr 	10	10
6	ZQ	4	1	18	0	0	0	0	0	0	0		0	0	1	20	332	0	0	0	0	0		0	KDT2	ANK5	ZQ	1706	1817	0	lr 	lr 	10	10
7	Z\	4	12	13	0	0	0	0	0	0	0		0	0	1	687	176	0	0	0	0	0	k004k005k006	1	KDT2	ANK6	Z\	1706	1817	0	lr 	lr 	10	10
8	sdk	4	2	15	0	0	0	0	0	0	0		0	0	1	1586	176	0	0	0	0	0		0	KDT2	ANK7	sdk	1706	1817	0	lr 	lr 	10	10
9	gѓdb	4	2	15	0	0	0	0	0	0	0		0	0	1	1586	254	0	0	0	0	0		0	KDT2	ANK8	gѓdb	1706	1817	0	lr 	lr 	10	10
10	e`w	4	2	15	0	0	0	0	0	0	0		0	0	1	1586	332	0	0	0	0	0		0	KDT2	ANK9	e`w	1706	1817	0	lr 	lr 	10	10
11	ВS	4	1	10	0	0	0	0	0	0	0		0	0	1	2483	182	0	0	0	0	0		0	KDT2	ANK10	ВS	1706	1817	0	lr 	lr 	10	10
12	n敪	4	1	10	0	0	0	0	0	0	0		0	0	1	2483	260	0	0	0	0	0		0	KDT2	ANK11	n敪	1706	1817	0	lr 	lr 	10	10
13	zƎ	4	1	10	0	0	0	0	0	0	0		0	0	1	2483	338	0	0	0	0	0		0	KDT2	ANK12	zƎ	1706	1817	0	lr 	lr 	10	10
14	čŏI	4	10	0	0	0	0	0	1	1	3		0	0	1	2482	662	0	0	0	0	0		0	KDT4	DATE1	Ď	640	117	0	lr 	lr 	10	10
15	@	3	6	0	0	0	0	0	1	1	0		0	0	1	146	543	0	0	0	0	0	k014                  +k022	3	KDT4	DATE2	Ď\	613	617	0	lr 	lr 	10	10
16	ŏI	4	10	0	0	0	0	0	1	1	3		0	0	1	2482	746	0	0	0	0	0		0	KDT4	DATE3		640	117	0	lr 	lr 	10	10
17	@	3	6	0	0	0	0	0	1	1	0		0	0	1	977	543	0	0	0	0	0	k016                  +k023	3	KDT4	DATE4	\	613	617	0	lr 	lr 	10	10
18	ݖŏI	4	10	0	0	0	0	0	1	1	3		0	0	1	2482	818	0	0	0	0	0		0	KDT4	DATE5	ݖ	640	117	0	lr 	lr 	10	10
19	݁@	3	6	0	0	0	0	0	1	1	0		0	0	1	1814	543	0	0	0	0	0	k018                  +k024	3	KDT4	DATE6	ݖ	613	617	0	lr 	lr 	10	10
20	ŏI	4	10	0	0	0	0	0	1	1	3		0	0	1	2482	896	0	0	0	0	0		0	KDT4	DATE7	N	640	117	0	lr 	lr 	10	10
21	@	3	6	0	0	0	0	0	1	1	0		0	0	1	2645	543	0	0	0	0	0	k020                  +k025	3	KDT4	DATE8	N	613	617	0	lr 	lr 	10	10
22	čŎ	4	3	4	0	1	1	1	0	0	0		0	0	1	3565	662	0	0	0	0	0		0	KDT3	NUM1	čŎ	640	117	0	lr 	lr 	10	10
23	Ŏ	4	3	4	0	1	1	1	0	0	0		0	0	1	3565	740	0	0	0	0	0		0	KDT3	NUM2	Ŏ	640	117	0	lr 	lr 	10	10
24	ݖ	4	3	4	0	1	1	1	0	0	0		0	0	1	3565	818	0	0	0	0	0		0	KDT3	NUM3	ݖ	640	117	0	lr 	lr 	10	10
25		4	3	4	0	1	1	1	0	0	0		0	0	1	3565	896	0	0	0	0	0		0	KDT3	NUM4		640	117	0	lr 	lr 	10	10
26		0	17	180	1	0	0	0	0	0	0		36	5	1	26	650	0	0	0	0	0		0	KDT6	MEMO		0	1817	0		lr 	0	11
27	A@	4	13	1	0	0	0	0	0	0	0		1	3	1	2483	92	0	0	0	0	0		0	KDT2	ANK13	A@	1706	1817	0	lr 	lr 	10	10
401	t	2	6	0	0	0	0	0	1	1	0		0	0	1	20	10	0	0	0	0	0		0	GDT1	DATE1	t	1706	1817	0	lr 	lr 	10	10
402	CD	1	2	2	0	0	0	0	0	0	0		0	0	1	630	10	0	0	0	0	0		0	GDT1	ANK1	CD	1706	1817	0	lr 	lr 	10	10
403	i	3	1	18	0	0	0	0	0	0	0		0	0	1	711	10	0	0	0	0	0		0	GDT1	ANK2	i	1706	1817	0	lr 	lr 	10	10
404		2	3	3	0	1	1	1	0	0	0		0	0	1	1760	10	0	0	0	0	0		0	GDT1	NUM1		1706	1817	0	lr 	lr 	10	10
405	P	2	3	6	0	1	1	1	0	0	0		0	0	1	1905	10	0	0	0	0	0		0	GDT1	NUM2	P	1706	1817	0	lr 	lr 	10	10
406	z	2	3	6	0	1	1	1	0	0	0		0	0	1	2137	10	0	0	0	0	0		0	GDT1	NUM3	z	1706	1817	0	lr 	lr 	10	10
407		3	3	6	0	1	1	1	0	0	0		0	0	1	2398	10	0	0	0	0	0		0	GDT1	NUM4		1706	1817	0	lr 	lr 	10	10
408	Ŕv	3	3	7	0	1	1	1	0	0	0		0	0	1	2630	10	0	0	0	0	0		0	GDT1	NUM5	Ŕv	1706	1817	0	lr 	lr 	10	10
409	`[v	4	3	7	0	1	1	1	0	0	0		0	0	1	2920	10	0	0	0	0	0		0	GDT1	NUM6	`[v	1706	1817	0	lr 	lr 	10	10
410	l	2	1	15	0	0	0	0	0	0	0		0	0	1	3210	10	0	0	0	0	0		0	GDT1	ANK3	l	1706	1817	0	lr 	lr 	10	10
701	@	56	99	56	0	0	0	0	0	0	0		0	0	1	536	440	0	0	0	0	0	zB\@ŏIYꂸɓ	0			͂܂傤	644	0	0	lr 		12	0
